What We Do > Our Products > Bursa Malaysia Derivatives
Financial Derivatives
Financial derivative products are based on the Malaysian short-term interest rate instruments that are traded in the money market.
Show Me
The interest rate and bond futures products mainly refer to the underlying 3-month KL Interbank Offered Rate (KLIBOR) that is traded in our underlying money market.
Contract Specifications:
Trading in the KLIBOR futures contract commenced in May 2004. The contract is based on a three- month interbank deposit in the Kuala Lumpur wholesale money market having a principal value of RM1 million.
Contract Code | FKB3 |
Underlying Shares | Ringgit Interbank time deposit in the Kuala Lumpur Wholesale Money Market with a three month maturity on a 360-day year |
Contract Size | RM 1,000,000 Quoted in index terms (100.00 minus yield) |
Minimum Price Fluctuation | 0.01% or 1 tick |
Final Trading Day Maturity Date | Trading ceases at 11:00am (Malaysia Time) on the 3rd Wednesday of the delivery month or the 1st Business Day immediately following the 3rd Wednesday of the delivery month if the 3rd Wednesday of the delivery month is not a Business Day. |
Final Settlement | Cash Settlement based on Cash Settlement Value |
TRADING HOURS(Malaysia Time, GMT +8)
First Session : 0900 – 1230 hours
Second Session : 1430 – 1700 hours
3-Year Malaysian Government Securities Futures (FMG3)
Contract Code | FMG3 |
Underlying Instrument | Malaysian Government Securities with a 3-year maturity (“3-Year MGS”) |
Coupon Rate | 6% per annum, payable semi-annually |
Contract Unit | 3-Year MGS having a principal value of RM 100,000 |
Price Quotation | In Ringgit Malaysia per RM 100 in face value, up to 2 decimal places |
Minimum Price Fluctuation | 0.01 = RM 10.00 |
Final Trading Day | 1. 3rd Wednesday of the contract month or the 1st Business Day immediately following the 3rd Wednesday if the 3rd Wednesday of the contract month is not a Business Day. 2. Trading in the expiring month Contract ceases at 1800 hours (Malaysia time) on the Final Trading Day. |
Settlement Method | Cash Settlement based on final settlement value |
TRADING HOURS(Malaysia Time, GMT +8)
First Session : 0900 – 1230 hours
Second Session : 1430 – 1800 hours
5-Year Malaysian Government Securities Futures (FMG5)
Contract Code | FMG5 |
Underlying Instrument | Malaysian Government Securities with a 5-year maturity (“5-Year MGS”) |
Coupon Rate | 6% per annum, payable semi-annually |
Contract Unit | 5-Year MGS having a principal value of RM 100,000 |
Price Quotation | In Ringgit Malaysia per RM 100 in face value, up to 2 decimal places |
Minimum Price Fluctuation | 0.01 = RM 10.00 |
Final Trading Day | 1. 3rd Wednesday of the contract month or the 1st Business Day immediately following the 3rd Wednesday if the 3rd Wednesday of the contract month is not a Business Day. 2. Trading in the expiring month Contract ceases at 1800 hours (Malaysia time) on the Final Trading Day. |
Settlement Method | Cash Settlement based on final settlement value |
TRADING HOURS(Malaysia Time, GMT +8)
First Session : 0900 – 1230 hours
Second Session : 1430 – 1800 hours
10-Year Malaysian Government Securities Futures (FMGA)
Contract Code | FMGA |
Underlying Instrument | Malaysian Government Securities with a 10-year maturity (“10-Year MGS”) |
Coupon Rate | 6% per annum, payable semi-annually |
Contract Unit | 10-Year MGS having a principal value of RM 100,000 |
Price Quotation | In Ringgit Malaysia per RM 100 in face value, up to 2 decimal places |
Minimum Price Fluctuation | 0.01 = RM 10.00 |
Final Trading Day | 1. 3rd Wednesday of the contract month or the 1st Business Day immediately following the 3rd Wednesday if the 3rd Wednesday of the contract month is not a Business Day. 2. Trading in the expiring month Contract ceases at 1800 hours (Malaysia time) on the Final Trading Day. |
Settlement Method | Cash Settlement based on final settlement value |
TRADING HOURS(Malaysia Time, GMT +8)
First Session : 0900 – 1230 hours
Second Session : 1430 – 1800 hours
Source: Bursa Malaysia Derivatives
Contract Specifications:
Source: Bursa Malaysia Derivatives